Auto Levels
Digital Theodolites
Survey Accessories
Laser Distance Meters
Laser Levels
Total Station
GNSS RTK
Marine & Hydrographic
Soil Testing
Aggregate Testing
Concrete Testing
Cement Testing
Asphalt & Bitumen Testing
Single Frequency
HyDrone
Dual Frequency
Single Frequency Gpr
Triple Frequency
SELF-LEVELING LEVEL
Slam200
Slam100
Slam2000
Cable/Pipe locator
Outdoor Laser Measure
Digital Laser Tape Measure
Space Master Series



GLL 3-80 CG PROFESSIONAL LINE LASER
Additional data |
|
|---|---|
| Working range with receiver, value | 120 m |
| Dust and splash protection | IP 54 |
| Working range, value | 30 m |
| Laser diode | 500 – 540 nm, < 10 mW |
| Operating temperature | -10 – 40 °C |
| Storage temperature | -20 – 70 °C |
| Laser class | 2 |
| Working range | 30 m |
| Working range with receiver | 120 m |
| Working range without receiver | 30 m |
| Accuracy | ± 0.2 mm/m |
| Self-levelling range | ± 4° |
| Levelling time | 4 s |
| Power supply | 12 V Li-Ion battery, 4 x 1.5 V LR6 (AA) |
| Operating time (max.) | 6 h (Li-Ion) and 4 h (4 x AA) in 3-line mode |
| Tripod thread | 1/4", 5/8" |
| Weight, approx. | 0.9 kg |
| Colour of laser line | green |
| Projection | 3 x 360° line |
| Compatible laser receivers | LR 7 |
Sed ut perspiciatis, unde omnis iste natus error sit voluptatem accusantium doloremque laudantium