Auto Levels
Digital Theodolites
Survey Accessories
Laser Distance Meters
Laser Levels
Total Station
Marine & Hydrographic
Soil Testing
Aggregate Testing
Concrete Testing
Cement Testing
Asphalt & Bitumen Testing
Single Frequency
HyDrone
Dual Frequency
Single Frequency Gpr
Triple Frequency
SELF-LEVELING LEVEL
Slam200
Slam100
Slam2000
Cable/Pipe locator
Outdoor Laser Measure
Digital Laser Tape Measure
Space Master Series





GLM 150 C PROFESSIONAL LASER MEASURE
| Dust and splash protection | IP 54 |
| Laser diode | 650 nm, < 1 mW |
| Measurement range | 0.08 – 150.00 m |
| Weight, approx. | 0.23 kg |
| Units of measurement | m/cm, ft/inch |
| Laser class | 2 |
| Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
| Power supply | 3 x 1.5 V LR6 batteries (AA) |
| Automatic deactivation | 0 min |
| Memory capacity (values) | 50 |
| Tripod thread | 1/4" |
| Digital viewfinder | integrated |
| Data transfer | Bluetooth™ Smart |
| Supported Android devices | Smartphone with Android 4.3 or higher |
| Supported iOS devices | iPhone 4S or higher, iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher) |
| Laser colour | Red |
| Measuring range, up to | 150 m |
Sed ut perspiciatis, unde omnis iste natus error sit voluptatem accusantium doloremque laudantium