Total station with rugged design, easy to use and high-precision total station
Dual-axis Compensation
The ZTS-320R is configured with advanced dual-axis compensator for auto error elimination and auto accuracy compensation.
Absolute Encoding
The absolute encoding disk ensures high accuracy, efficiency and stable performance. Initialization is needless but to measure the angle immediately as the ZTS-320R is turned on. The azimuth information won’t be missed even the ZTS-320R is power-off unexpectedly.
High-performance MCU SMT32
The SMT32 MCU based on ARM Cortex™-M processor enables the ZTS-320R has extra high processing speed and low-power consumption.
Bluetooth
The Bluetooth wireless technology makes ZTS-320R accessible to any data collector for real-time communication. The third party field software such as Carlson SurvCE is fully compatible with the ZTS-320R.
Data Storage
Diversified data transfer options such as SD card, USB pen drive, mini-B interface.
Backlight
The display and keyboard with backlight for working in the dark.
Diagonal Eyepiece
Support diagonal eyepiece for observations at steep lines of sight.
Calibration Software
The proprietary HI-TARGET calibration software is accessible for real-time diagnosis to ensure trouble-free operation.
Data Transfer Software
The proprietary HI-TARGET data transfer software supports different types of output data formats, which can be used in AutoCAD or other brands’ post-processing software.
Angle Measurement | ||
Measurement Method | : | Absolute Encoding |
Minimum Readout | : | 1″/5″/10″(0.3mgon/1.5mgon/3mgon)adjustable |
Accuracy1 | : | 2″ |
Distance Measurement | ||
Single Prism | : | 3000m (9,842ft.) under good condition3 |
Three Prisms | : | 6000m (19,685ft.) under good condition3 |
Reflective Sheet | : | 800m (2,624 ft.) |
Accuracy | : | 2 mm +2ppm |
Measuring Time (Fine/Quick/Tracking) | : | 1.5s/1s/ 0.5s |
Distance Measurement | ||
Reflectorless2 Range | : | 600m(1,969 ft.) |
Single Prism | : | >7500m (24,606ft.) |
Accuracy | : | 3mm+2ppm |
Measuring Time | : | 1.5s |
Telescope | ||
Magnification | : | 30X |
Field of View | : | 1°30′ (2.7m at 100m) |
Minimum Focusing Distance | : | 1.2m |
Reticle | : | Illuminated |
Compensator | ||
System | : | Dual-axis liquid tilt sensor |
Working Range | : | ±3′ |
Setting Accuracy | : | 1″ |
Communication | ||
Bluetooth Interface | : | Standard RS232, SD card4, USB pen drive, mini-B |
Internal Data Memory | : | Approx. 20,000 Points |
Data Format | : | ASCII |
Operation | ||
Operation system | : | Real-time Operating System |
Display | : | High-resolution backlight black and white display With contrast adjustment/ Graphics…….192 x 96 pixels |
Character | : | 6 lines x 25 characters |
Keyboard | : | 2 sides Alphanumeric backlit crystal keyboard |
Laser Plummet | ||
Type | : | Laser point, 4 brightness levels adjustment / Optical plummet (optional) |
Centering Accuracy | : | 1 mm at 1.5m instrument height |
Power Supply | ||
Battery Type | : | Rechargeable Li-ion battery |
Voltage/Capacity | : | ZBA-400:7.4V (DC) / 3000mAh |
Operating Time With ZBA-400 | : | Optimal 16 hours5 (Continuous angle measurement every 30 seconds) / 10 hours (typical) |
Measuring Times | : | Approx. 12000 times |
Weight | ||
Weight (Incl. Battery&Tribrach) | : | Approx. 5.5kg (12.1lb.) |
Environmental | ||
Operating Temperature | : | 20℃ ~﹢50℃( -4℉ to +122℉) |
Storage Temperature | : | -40℃ ~﹢70℃(-40℉ to + 158℉) |
Dust&Water Proof (IEC60529 Standard)/Humidity | : | IP65,95%, non-condensing |
Sed ut perspiciatis, unde omnis iste natus error sit voluptatem accusantium doloremque laudantium